N/A
Out of past 24 months GST Filing, no filing month was delayed | 10 |
We found filings that were delayed by less than 3 months, but they were not recent. The delays occurred between 6 to 24 months ago. | 7 |
We found filings that were delayed by less than 3 months, and these delays occurred recently, within the last 6 months. | 5 |
We found filings that were delayed by more than 3 months and less than 5 months, but they were not recent. The delays occurred between 6 to 24 months ago. | 5 |
We found filings that were delayed by more than 3 months and less than 5 months, and these delays occurred recently, within the last 6 months. | 2 |
We found a filing that was delayed by more than or equal to 5 months, regardless of whether it occurred recently or up to 24 months ago. | 2 |
Criteria | Score |
---|---|
More than 3 Years Old | 10 |
1-3 Years Old | 8 |
Less than 1 Year Old | 6 |
Criteria | Score |
---|---|
Manufacturer | 10 |
Trader/services | 6 |
Retailer | 4 |
Criteria | Score |
---|---|
Greater than Rs. 25 Cr. | 10 |
Rs. 5 Cr. to Rs. 25 Cr. | 8 |
Rs. 1.5 Cr. to Rs. 5 Cr. | 6 |
Rs. 40 Lakh to Rs. 1.5 Cr | 4 |
Rs.0 to Rs. 40 Lakh | 2 |
No Turnover | N/A |
Condition | Percent | Score |
---|---|---|
No bad debts | N/A | 10 |
If there is bad debt, but the closing balance is 0 | N/A | 10 |
Bad debt in one org but paid in others | 0% to 10% | 8 |
Bad debt in one org but paid in others | 10% to 30% | 6 |
Bad debt in one org but paid in others | 30% to 50% | 4 |
Bad debt in one org but paid in others | 50% to 100% | 2 |
Bad debt in multiple orgs | 0% to 10% | 5 |
Bad debt in multiple orgs | 10% to 30% | 3 |
Bad debt in multiple orgs | 30% to 50% | 1 |
Bad debt in multiple orgs | 50% to 100% | 0 |
Criteria | Score |
---|---|
0 to 45 Days | 10 |
45 to 90 Days | 8 |
90 to 120 Days | 7 |
More than 120 Days | 5 |
Criteria | Score |
---|---|
Less than 5% | 10 |
5% to 10% | 7 |
10% to 20% | 6 |
More than 20% | 4 |
Criteria | Score |
---|---|
Less than 10 unique GST saw the company report | N/A |
More than 10 unique GST saw the company report and none marked it defaulter | 10 |
1-5 marked the company defaulter | 8 |
6 marked the company defaulter | 4 |
7 marked the company defaulter | 3 |
8 marked the company defaulter | 2 |
9 or more marked the company defaulter | 0 |
Criteria | Score |
---|---|
Less than 10 Unique GST has given the company a review | N/A |
Average rating of 4 to 5 | 10 |
Average rating of 3 to 4 | 8 |
Average rating of 2 to 3 | 6 |
Average rating of 1 to 2 | 2 |
Rating of 1 | 0 |
Category | Range |
---|---|
Very Good | 76-100 |
Good | 50-75 |
Poor | 30-49 |
Very Poor | 0-30 |
The average number of days it takes for the business to repay its vendors
View more
View more